PROGRAM
Time | Presenter(s) | Presentation Title | ||
---|---|---|---|---|
07:00 - 08:15 | HOT BREAKFAST | Plateia Restaurant (Voucher provided at check-in) | ||
07:00 - 08:15 | CHECK-IN/REGISTRATION | Group Registration Desk | ||
08:15 - 08:30 | Ann Karagozian, UCLA Interim Vice Chancellor of Research | Welcome | Centennial CD | |
08:30 - 09:00 | Gregory Carman, Director, TANMS Engineering Research Center | Overview of RF Multiferroic Opportunities | Centennial CD | |
09:00 - 09:25 | Brandon Howe, United States Air Force Research Laboratory | Next-generation Low-loss AlNiZn-Ferrites With Enhanced Magnetostriction | Centennial CD | |
09:25 - 09:50 | Jane Chang, TANMS Deputy Director, UCLA Dept of Chemical and Biomolecular Engineering | Tuning Static and Dynamic Magnetic Properties of Multilayers for Rf Applications | Centennial CD | |
09:50 - 10:15 | Sarah Tolbert, TANMS Materials Thrust Leader, UCLA Dept of Chemistry and Biochemistry | Creating Soft Magnetostrictive Materials from Spinel Ferrites Using Control of Nanoscale Architecture and Chemical Composition | Centennial CD | |
10:15 - 10:30 | BREAK | Centennial Prefunction/Foyer | ||
10:30 - 10:55 | Randall Victora, University of Minnesota Dept of Electrical Engineering | Theory and Simulation of Spin-Wave (Magnon) Generation/Scattering | Centennial CD | |
10:55 - 11:20 | Somnath Ghosh, Johns Hopkins University Depts. of Civil Engineering, Mechanical Engineering, Materials Science and Engineering | Computational Framework Involving Spatial and Temporal Multi-Scaling for Coupled Transient Electromagnetics-Mechanical Phenomena | Centennial CD | |
11:20 - 11:45 | Ethan Wang, UCLA Dept of Electrical Engineering | 3D Unconditionally Stable FDTD Modeling of Multiple Dynamics in Thin Film Ferromagnetic and Multiferroic Devices | Centennial CD | |
11:45 - 13:00 | LUNCH | Plateia Restaurant (Voucher provided at check-in) | ||
12:45 - 13:30 | POSTER SESSION | Centennial CD | ||
13:30 - 13:55 | Kamal Sarabandi, University of Michigan Department of Electrical Engineering and Computer Science | Advanced Low-Profile and Miniaturized Antennas for Mobile and Robotic Platforms | Centennial CD | |
13:55 - 14:20 | Pallavi Dhagat, Oregon State University Dept of Electrical and Computer Engineering / Albrecht Jander, Oregon State University Dept of Electrical and Computer Engineering | Signal Processing Using Acoustic Wave / Spin Wave Interactions | Centennial CD | |
14:20 - 14:45 | Sayeef Salahuddin, UC Berkeley Dept of Electrical Engineering and Computer Science / Dominic Labnowski, UC Berkeley Dept of Electrical Engineering and Computer Science | Device Applications of Acoustically Driven Ferromagnetic Resonance | Centennial CD | |
14:45 - 15:00 | BREAK | Centennial Prefunction/Foyer | ||
15:00 - 15:25 | Nian Sun, Northeastern University Dept of Electrical and Computer Engineering | Design, Fabrication and Characterization ofMagnetoelectric Antennas Based on NEMS Resonators | Centennial CD | |
15:25 - 15:50 | Peter Finkel, Naval Research Laboratory | Non-Resonant Broad Band Magnetoelectric Energy Conversion Utilizing Inter-ferroelectric Phase Transformations in Ferroics | Centennial CD | |
15:50 - 16:15 | Gopal Srinivasan, Oakland University Dept of Physics | Self-assembly of Multiferroic Nanostructures | Centennial CD | |
16:15 - 17:15 | Gregory Carman, Director, TANMS Engineering Research Center | Future Roadmap Discussion, Input, Q&A | Centennial CD |
Showing 21 items